| NAME | BOOK | PAGE | DATE | AGE | 
| BURNER. Cora | 5 | 250 | 23 Jan 1922 | |
| BURNES, Eugene Lawrence | 5 | 25 | 28 Dec 1918 | |
| BURNETT, Clara | 6 | 272 | 24 Dec 1926 | |
| BURNETT, Isadore | 4 | 128 | 26 Sep 1916 | |
| BURNETT, James Allen | 21 | 271 | 30 Mar 1967 | 16 | 
| BURNETT, Samuel | 5 | 149 | 10 Dec 1920 | |
| BURNEY, Abner A. | 14 | 182 | 20 May 1947 | 49 | 
| BURNEY, Charles | 8 | 282 | 7 Jan 1933 | |
| BURNS, Addie | 3 | 241 | 22 Oct 1914 | |
| BURNS, Elsie Adeline | 12 | 185 | 21 Dec 1940 | 67 | 
| BURNS, Frances (female) | 14 | 161 | 18 Mar 1947 | 70 | 
| BURNS, Henry | 3 | 240 | 20 Oct 1914 | |
| BURNS, Kenneth L | 22 | 296 | 19 Aug 1970 | |
| BURNS, Kenneth Eugene | R#8 | CRL | 19 Aug 1970 | 25 | 
| BURNS, Lilly | 11 | 159 | 30 Nov 1938 | 47 | 
| BURNS, Loren Eugene | 12 | 144 | 18 Sep 1940 | l6mo | 
| BURNS, Pearl (male) | 2 | 17 | 24 Feb 1904 | |
| BURNS, Ralph | 2 | 31 | 16 Apr 1906 | |
| BURNS, Roy | 6 | 115 | 30 Jul 1924 | |
| BURNS, Sarah A. | 2 | 136 | 11 May 1909 | |
| BURNS, Savannah | 6 | 285 | 6 Mar 1927 | |
| BURNS, Stella | 22 | 36 | 2 Dec 1967 | 64 | 
| BURNS, Thomas J. Dr. | 23 | 140 | 30 Sep 1971 | |
| BURNS, Thomas J. Dr. | R#8 | CRL | 30 Sep 1971 | 53 | 
| BURNS, Walter | 9 | 100 | 4 Nov 1933 | |
| BURNS, William | 10 | 197 | 5 Jan 1937 | |
| BURNS, Williams | 2 | 42 | 9 Feb 1907 | |
| BURNS, William Pearl | 20 | 36 | 18 Apr 1961 | 71 | 
| BURROUGHS, J.N. Mr. | 15 | 109 | 29 Apr 1949 | |
| BOURROUGHS, Peggy Lee  | 15 | 226 | 15 Feb 1951 | 10mo | 
| BURROW, E.S. | 6 | 265 | 2 Dec 1926 | |
| BURTON. Edith Mrs. | 11 | 132 | 22 Sep 1938 | |
| [26] | 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Table of Contents | Name Unknown | 15 January 1941 - 15 April 1942
Keyword Search | Greene County Records Home | Local History Home