| NAME | BOOK | PAGE | DATE | AGE | 
| BURTON, Edmund H. | 13 | 261 | 24 Oct 1945 | 41 | 
| BURTON, Louis A. | 14 | 264 | 29 Nov 1947 | 78 | 
| BURTON, Riley | 12 | 88 | 11 May 1940 | 57 | 
| BURWELL, Thos. | 13 | 22 | 13 Jul 1943 | |
| BUSBY, Minnie | 17 | 86 | 7 Dec 1953 | 64 | 
| BUSHMANN, H.W. | 9 | 139 | 30 Jan 1934 | |
| BUSSARD. Everett Lee | 15 | 124 | 2 Jun 1949 | 26 | 
| BUSTER, James Preston | 15 | 155 | 7 Mar 1950 | 66 | 
| BUTCHER, Homer | 15 | 183 | 17 Jul 1950 | 49 | 
| BUTCHER, Joe Frank | 17 | 143 | 17 Apr 1954 | 15 | 
| BUTLER, Edgar s/o Mrs. Chas. Blades | 2 | 214 | 8 Dec 1910 | 7 | 
| BUTLER, Joshua L. | 5 | 160 | 25 Jan 1921 | |
| BUTLER, Leon | 9 | 113 | 20 Nov 1933 | |
| BUTLER, M. P. (male) | 2 | 1 | 2 Sep 1903 | 66 | 
| BUTLER, Steve | 9 | 132 | 9 Jan 1934 | |
| BUTLER, Thomas Russell | 13 | 103 | 1 Jun 1944 | 2 | 
| BUTTERFIELD, Gilbert I. | 7 | 239 | 20 Dec 1929 | |
| BUTTRAM, Mary | 16 | 296 | 24 Apr 1943 | 73 | 
| BUTTS, Stanley Hugh | 18 | 95 | 11 Feb 1956 | 26 | 
| BUZEN, Cecil W. | 17 | 296 | 23 May 1955 | 63 | 
| BYBEE, Alonzo M. | 19 | 220 | 29 Jan 1960 | 83 | 
| BYBEE, Harlean | 14 | 14 | 3 Mar 1946 | |
| BYERS, Charles Edward | 17 | 185 | 29 Aug 1954 | |
| BYERS, Ethaniel H. | 13 | 59 | 23 Dec 1943 | |
| BYRON. Reginald | 5 | 116 | 2 Apr 1920 | |
| [27] | 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Table of Contents | Name Unknown | 15 January 1941 - 15 April 1942
Keyword Search | Greene County Records Home | Local History Home