| NAME | BOOK | PAGE | DATE | AGE | 
| BUCKNER, Archie Mrs. | 13 | 11 | 7 Jun 1943 | |
| BUCKNER, Ervin T. | 16 | 83 | 3 Mar 1952 | 41 | 
| BUCKNER, G. H | 6 | 100 | 6 Apr 1924 | |
| BUCKS, Lynn Boyd | 23 | 151 | 1 Nov 1971 | |
| BUEHLER, Bobby Gene s/o Phillip J. | 13 | 14 | 20 Jun 1943 | 15 | 
| BUEHLER, James Roy s/o Phillip J. | 13 | 15 | 21 Jun 1943 | 7 | 
| BUEHLOW, Doris | 21 | 77 | 1 Dec 1964 | 68 | 
| BUELL, Robert Wayne | 19 | 52 | 20 Jul 1958 | |
| BULL, Johana (female) | 3 | 43 | 29 Mar 1912 | |
| BULLINGTON, Elmer Leon | 10 | 282 | 20 Jul 1937 | 6 | 
| BULLINGTON, Katherne | 17 | 260 | 16 Mar 1955 | 77 | 
| BUYLER, Mary A. | 3 | 25 | 19 Sep 1911 | |
| BUMGARDENER, John | 1 | 138 | 5 May 1899 | |
| BUNCH. Ernie | 23 | 113 | 25 Jun 1971 | |
| BUNCH, Ernie | R#8 | CRL | 25 Jun 1971 | 19 | 
| BUNKER, John F. | 14 | 281 | 20 Jan 1948 | 63 | 
| BURCH, Albert Franklin | 7 | 31 | 2 Dec 1927 | |
| BURCHAM, Majorie Katherine | 20 | 148 | 19 Jun 1962 | 27 | 
| BURCHARD, W.E. | 13 | 33 | 11 Sep 1943 | |
| BURCHFIELD, Joseph | 3 | 172 | 4 Jan 1914 | |
| BURD, Garland A. | 15 | 4 | 11 Mar 1948 | 37 | 
| BURDETT, Gertrude | 6 | 72 | 14 Nov 1923 | |
| BURDETT, inf. female d/o Abbie | 5 | 225 | 13 Oct 1921 | inf. | 
| BURDICK, Wm. | 13 | 173 | 11 Jan 1945 | |
| BURGESS, Charles Preston | 20 | 142 | 9 Jun 1962 | 42 | 
| BURGESS, Elijah | 3 | 257 | 31 Dec 1914 | |
| BURGESS, Ronnie D. | 14 | 222 | 22 Aug 1947 | 2 | 
| BURGESS, Vernon O. | 15 | 216 | 1 Feb 1951 | 53 | 
| BURGIN, Wm. E. | 11 | 36 | 27 Dec 1937 | |
| BURK, Burnice | 22 | 67 | 3 May 1968 | 66 | 
| BURK, Burtie (female) | 5 | 296 | 13 Aug 1922 | |
| BURK, Delmar Dean | 6 | 303 | 27 May 1927 | |
| BURKE, Lynn Boyd | R#8 | CRL | 16 Oct 1971 | 1923 | 
| BURKS, Clara | 12 | 292 | 6 Apr 1943 | |
| BURKS, Franklin Monroe | 18 | 98 | 24 Feb 1956 | 66 | 
| BURKS, Herbert L. | . 6 | 225 | 22 Jun 1926 | |
| BURKS, Laura | 16 | 54 | 25 Dec 1951 | 49 | 
| BURKS, Otto | 16 | 55 | 25 Dec 1951 | 57 | 
| BURKS, W. B. | 4 | 202 | 11 Aug 1917 | |
| BURKY, Eva Rebecca | 17 | 252 | 28 Feb 1955 | 66 | 
| [25] | 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Table of Contents | Name Unknown | 15 January 1941 - 15 April 1942
Keyword Search | Greene County Records Home | Local History Home