| NAME | BOOK | PAGE | DATE | AGE | 
| TRAYLOR, John Frank | 15 | 295 | 28 Jul 1951 | 59 | 
| TREADWAY, James Everett  | 19 | 105 | 11 Jan 1959 | 14 | 
| TRELOAR, Martha | 6 | 23 | 1 Apr 1923 | |
| TREVATHAN, Harry J. | 11 | 228 | 20 Apr 1939 | |
| TREVATHAN, W. | 2 | 159 | 5 Oct 1909 | |
| TRIEM, Anna | 19 | 128 | 4 Apr 1959 | 79 | 
| TRIMBLE, John | 8 | 5 | 13 Sep 1930 | |
| TRIPLETT, Robert | 18 | 242 | 3 Jul 1957 | 49 | 
| TROGNEN, Mary Reiff | 17 | 49 | 27 Aug 1953 | 95 | 
| TROGDON, Ica Mrs. | 14 | 112 | 9 Dec 1946 | 65 | 
| TROGDON, Ivan Wenton | 20 | 260 | 7 Dec 1963 | 57 | 
| TROGDON, Velma | 8 | 188 | 5 Mar 1932 | |
| TROTTER, Annabelle | 21 | 84 | 30 Dec 1964 | 38 | 
| TROUT, Deana Sue | R#8 | CRL | 1 Nov 1972 | 1945 | 
| TROUT, Deanna Sue Mrs. | 23 | 244 | 1 Nov 1972 | |
| TROUTMAN, John | 15 | 205 | 31 Dec 1950 | 19 | 
| TROUTT, John Mark | 21 | 285 | 15 May 1967 | 6 | 
| TROWBRIDGE, J. H. | 3 | 243 | 29 Oct 1914 | |
| TROXELL, Nellie G. | 5 | 40 | 6 Mar 1919 | |
| TRUE, W. H. (male) | 3 | 94 | 13 Feb 1913 | |
| TRUELOVE, Fairlee Carol Jones | 20 | 2 | 1 Dec 1960 | 25 | 
| TRUELOVE, Floyd Evert | 15 | 212 | 22 Jan 1951 | |
| TRUESDELL, Jennie Mrs. | 1 | 73 | 28 May 1888 | |
| TRUMAN, Thos. Younger | 7 | 43 | 14 Jan 1928 | |
| TRYON, M. M. | 6 | 256 | 16 Oct 1926 | |
| TSCHETTET, Joe | 17 | 107 | 21 Jan 1954 | 64 | 
| TUCK, Clyde | 20 | 302 | 23 Aug 1961 | |
| TUCK, O.Riley | 6 | 61 | 9 Oct 1923 | |
| TUCK, H. F. | 3 | 212 | 6 Jun 1914 | |
| TUCK, H. P. | 5 | 150 | 19 Dec 1920 | |
| TUCK, Lester | 15 | 289 | 23 Jul 1951 | 55 | 
| TUCKER, Carolee | 15 | 179 | 12 Jul 1950 | 17 | 
| TUCKER, Gary | 22 | 272 | 23 May 1970 | |
| TUCKER, Gary | R#8 | CRL | 23 May 1970 | 21 | 
| [184] | 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Table of Contents | Name Unknown | 15 January 1941 - 15 April 1942
Keyword Search | Greene County Records Home | Local History Home