| NAME | BOOK | PAGE | DATE | AGE | 
| TUCKER, Gilbert G. Jr. | 14 | 173 | 1 May 1947 | 37 | 
| TUCKER, Margaret | 21 | 246 | 16 Nov 1966 | |
| TUCKER, Robert | 21 | 246 | 16 Nov 1966 | |
| TUCKNESS, Roscoe | 6 | 143 | 1 Feb 1925 | |
| TUMMONS, Morton C. | 14 | 200 | 23 Jun 1947 | 22 | 
| TUNNELL, Geo. W. | 7 | 15 | 26 Sep 1927 | |
| TUPPER, Asa Elliott | 12 | 103 | 4 Jul 1940 | 80 | 
| TURK, Robert A. | 5 | 246 | 4 Jan 1922 | |
| TURLICK, John | 11 | 199 | 7 Feb 1939 | 20 | 
| TURNER, ____ | 2 | 1 | 24 Oct 1903 | ca65 | 
| TURNER, Andrew | 3 | 30 | 18 Nov 1911 | |
| TURNER, Anne Kimberley  | 18 | 214 | 19 Mar 1957 | 17mo | 
| TURNER, Betty Lou | 9 | 1 | 6 Mar 1933 | baby | 
| TURNER, C. H. | 6 | 173 | 25 Oct 1925 | |
| TURNER, Clarence | 1 | 89 | 17 Jun 1889 | |
| TURNER, E. E. | 1 | 156 | 6 Nov 1901 | |
| TURNER, Emmett F. | 18 | 142 | 26 Jun 1956 | 43 | 
| TURNER, Frank | 1 | 53 | 31 Oct 1886 | |
| TURNER, George W. | 11 | 57 | 27 Jan 1938 | |
| TURNER, Iris | 10 | 16 | 28 Jul 1935 | |
| TURNER, Jewell R. Mrs. | 20 | 170 | 21 Oct 1962 | 53 | 
| TURNER, Lena DeMelle Mrs. | 11 | 196 | 27 Jan 1939 | 31 | 
| TURNER, Mary (Mrs. Douglas) | 9 | 173 | 3 Jun 1934 | |
| TURNER, Nancy Mrs. | 2 | 84 | 3 Apr 1908 | |
| TURNER. Robert | 3 | 266 | 11 Feb 1915 | |
| TURNER. Sam | 15 | 90 | 13 Feb 1949 | 79 | 
| TURNER, Timothy | 16 | 165 | 14 Aug 1952 | 3da | 
| TURNER, Winfred | 10 | 278 | 12 Jul 1937 | |
| TURPEN, Chas. Allen | 7 | 99 | 14 Sep 1928 | |
| TURYA, John Jerome | 19 | 172 | 19 Sep 1959 | |
| TUTER, Bobby Lee | 15 | 138 | 19 Sep 1949 | 17 | 
| TUTER, Glen | 8 | 151 | 29 Oct 1931 | |
| TUTT, Louis | 1 | 130 | 13 Jan 1900 | |
| TUTTLE, Alva | 6 | 128 | 10 Oct 1924 | |
| TUTTLE, Clarence Adrain s/o Claude | 20 | 9/10 | 27 Dec 1960 | |
| TUTTLE, William W. | 16 | 60 | 7 Jan 1932 | 59 | 
| TWEED, Homer L. | 19 | 122 | 5 Mar 1939 | |
| TWIDELL, Joseph | 5 | 106 | 7 Feb 1920 | |
| TWIDELL, Joseph Jr. | 3 | 88 | 19 Nov 1919 | |
| [185] | ||||
| NAME | BOOK | PAGE | DATE | AGE | 
| TWIGGER, Vivian | 7 | 69 | 9 May 1928 | |
| TWIST, Van Kenton | 19 | 142 | 26 May 1959 | 22 | 
| TYNDALL, Anna Mae | 12 | 100 | 25 Jun 1940 | 48 | 
| TYREE, Herman Howard | 12 | 109 | 16 Jul 1940 | 24 | 
| TYREE, Homer | 9 | 217 | 13 Nov 1934 | |
| [186] | 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Table of Contents | Name Unknown | 15 January 1941 - 15 April 1942
Keyword Search | Greene County Records Home | Local History Home