| NAME | BOOK | PAGE | DATE | AGE | 
| TISHER. Ralph Jr. | 17 | 85 | 5 Dec 1953 | 25 | 
| TOALSON, Lemuel | 11 | 148 | 29 Oct 1938 | |
| TOBIAS, Lee R. | 3 | 61 | 20 Aug 1912 | |
| TODD. Alonzo | 11 | 112 | 30 Jul 1938 | 68 | 
| TODD. Eugene B. Mr. | 15 | 252 | 9 May 1951 | 80 | 
| TODD, Herbert L. | 17 | 160 | 9 Jun 1934 | 43 | 
| TODD, Lizzie | 4 | 185 | 30 May 1917 | |
| TODD. Wayne | 8 | 203 | 6 Apr 1932 | |
| TODD, Wilbur N. | 19 | 114 | 8 Feb 1959 | |
| TODD, Wm. Paul Carroll | 14 | 62 | 27 Jul 1946 | |
| TOLBERT, Margaret | 22 | 147 | 16 Feb 1969 | 54 | 
| TOLIVER, Earl  | 4 | 213 | 16 Sep 1917 | |
| TOLLIVER, James L. | 20 | 302 | 30 Jan 1961 | 37 | 
| TOLSON, Henry | 11 | 34 | 15 Dec 1937 | |
| TOMLIN, Mary Ellen | 9 | 233 | 24 Dec 1934 | |
| TOMPKINS, Williw Herbert | 23 | 232 | 20 Sep 1972 | |
| TOMPKINS, Willie Herbert | R#8 | CRL | 20 Sep 1972 | 1904 | 
| TONSLEY, W. E. | 4 | 117 | 17 Aug 1916 | |
| TOOMBS, Donald Royce | 21 | 228 | 22 Aug 1966 | 42 | 
| TOOPS, Ronald V. | 7 | 33 | 23 Dec 1927 | |
| TORRANCE, George | 16 | 258 | 12 Feb 1953 | 73 | 
| TOWE, Noah | 14 | 49 | 17 Jun 1946 | 65 | 
| TOWE. Ruby | 3 | 230 | 11 Sep 1914 | |
| TOWILIN, Drury | 3 | 254 | 23 Dec 1914 | |
| TOWNSEND, Carrie Cope | 3 | 138 | 30 Jul 1913 | |
| TOWNSEMD, Tom | 3 | 135 | 9 Jul 1913 | |
| TRACY, Barney | 19 | 302 | 9 Nov 1960 | |
| TRACY, Byron, Emmett | 21 | 234 | 25 Sep 1966 | |
| TRACY, Chas. | 1 | 154 | 12 Oct 1900 | |
| TRACY, Daniel Evert | 18 | 70 | 21 Dec 1955 | 74 | 
| TRACY, Dwain | 18 | 224 | 27 Apr 1957 | |
| TRACY, Floyd Ellsworth | 22 | 54 | 4 Apr 1968 | |
| TRACY, Henry T. Sr. | 17 | 142 | 17 Apr 1954 | 70 | 
| TRACY, I. T. Mrs. | 12 | 335 | 23 Sep 1942 | |
| TRAINDL Joe | 13 | 159 | 6 Dec 1944 | 66 | 
| TRAMMELL, William | 5 | 75 | 6 Sep 1919 | |
| TRAMTHAM, Archie | 14 | 172 | 21 Apr 1947 | 55 | 
| TRANTHAM, Madge | 7 | 214 | 22 Sep 1929 | 18 | 
| TRANTHAM, Harry | 12 | 206 | 11 May 1942 | |
| TRAW, J. O. | 9 | 137 | __ ___ 193 | |
| [183] | 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Table of Contents | Name Unknown | 15 January 1941 - 15 April 1942
Keyword Search | Greene County Records Home | Local History Home