| NAME | BOOK | PAGE | DATE | AGE | 
| THORNTON, Dennis Ray  | R#8 | CRL | 2 Dec 1971 | |
| THORNTON, Jack Mrs. | 1 | 130 | __ Apr 1899 | |
| THORP, A. C. | 6 | 167 | 17 Aug 1925 | |
| THORP, Arthur Ray | 12 | 336 | 30 Sep 1942 | |
| THORTON, Joe | 16 | 242 | 16 Jan 1952 | 51 | 
| THREKELD, Lavina | 11 | 206 | 20 Feb 1939 | 60 | 
| THURMAN, Joe A. | 23 | 180 1 | Mar 1972 | |
| THURMAN, Joe Asbury | R#8 | CRL | 1 Mar 1972 | 56 | 
| THURMAN, Howard Mac  | 21 | 2 | 8 May 1964 | 3wk | 
| THURMAN, Paul David | 11 | 127 | 10 Sep 1938 | 5mo | 
| THURMAN, Virginia Mae s/o I.M. | 15 | 30 | 23 May 1948 | 17 | 
| THURMOND, John L. | 14 | 10 | 23 Feb 1946 | |
| THURSTON, William | 16 | 105 | 4 Apr 1952 | 83 | 
| TIDD, Fred B. | 17 | 219 | 30 Nov 1954 | |
| TIEDE, Angie Mrs. | 15 | 262 | 27 May 1951 | 42 | 
| TILLER, Agnes L. | 14 | 252 | 29 Oct 1947 | 24 | 
| TILLER, Chas. | 8 | 217 | 13 Jun 1932 | |
| TILLER, Douglas Orville | 21 | 141 | 18 Sep 1965 | 69 | 
| TILLER, Dwight Freeman | 5 | 164 | 10 Feb 1921 | |
| TILLER, Mary | 4 | 139 | 19 Nov 1916 | |
| TILLER, Welbur Allen | 22 | 84 | 16 Jul 1968 | 17 | 
| TILLER, Wilbur Allen | 22 | 86 | 16 Jul 1968 | 17 | 
| TILLERY, Joe | 2 | 20 | 21 Apr 1904 | |
| TILLEY, Virginia | 17 | 119 | 20 Feb 1954 | |
| TILLMAN, George | 5 | 126 | 14 Jul 1920 | |
| TILLMAN, Harry | 22 | 137 | 2 Jan 1969 | 61 | 
| TILLMAN, Herb | 19 | 286 | 19 Sep 1960 | 57 | 
| TILLMAN, Sudee Berneice w/o Paul | 22 | 169 | 12 May 1969 | 47 | 
| TILLMAN, Vada Mrs. | 19 | 71 | 2 Sep 1958 | |
| TINDALL, Carol Jo | 15 | 191 | 20 Sep 1950 | 16 | 
| TINDELL, Ralph | 8 | 212 | 18 May 1932 | 40 | 
| TINDLE, Alfred | 10 | 103 | 19 May 1936 | |
| TINDLE, Wilma Frances | 7 | 56 | 11 Mar 1928 | |
| TINKER, Chris | 11 | 300 | 16 Oct 1939 | 69 | 
| [182] | 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Table of Contents | Name Unknown | 15 January 1941 - 15 April 1942
Keyword Search | Greene County Records Home | Local History Home