| NAME | BOOK | PAGE | DATE | AGE | 
| BOTHELL. L. E. | 20 | 55 | 10 Jul 1961 | |
| BOURKE, Robert William | 21 | 38 | 2 Aug 1964 | 54 | 
| BOURNE, Anna B. Dr. | 11 | 186 | 14 Jan 1939 | |
| BOUSKE, John | 16 | 142 | 14 Jun 1952 | 43 | 
| BOWEN, Noel Murel Hasten | 5 | 79 | 29 Sep 1919 | |
| BOWERS, Lillian | 12 | 75 | 13 Apr 1940 | 36 | 
| BOWERS, Loren Dean | 19 | 216 | 22 Jan 1960 | 31 | 
| BOWERS, May | 13 | 217 | 24 Jun 1945 | 55 | 
| BOWLAND, Calvin | 13 | 219 | 8 Jul 1945 | 75 | 
| BOWLER, Charles | 11 | 8 | 11 Sep 1937 | 60 | 
| BOWLER, Emma Mrs. | 11 | 9 | 11 Sep 1937 | |
| BOWLER, Virginia | 11 | 10 | 11 Sep 1937 | |
| BOWLES, Bill | 15 | 242 | 23 Mar 1951 | 45 | 
| BOWLES, Firman | 10 | 234 | 31 Mar 1937 | |
| BOWLES. Veeney R. (male) | 14 | 240 | 21 Sep 1947 | 44 | 
| BOWMAN, David Rolling | 20 | 54 | 4 Jul 1961 | 71 | 
| BOMAN. Jack Fredriok | 20 | 76 | 4 Oct 1961 | |
| BOWMAN, John N. | 5 | 215 | 26 Aug 1921 | |
| BOWMAN, Joseph | 8 | 53 | 26 Dec 1930 | 82 | 
| BOWMAN. Parthena Mrs. | 6 56 | 11 Sep 1923 | ||
| BOWMAN, Tulsan Wm. Hargis | 21 | 44 | 16 Aug 1964 | 59 | 
| BOX, Carrie Mrs. | 6 | 268 | 14 Dec 1926 | |
| BOX, Carrie Mrs. | 9 | 29 | 20 May 1933 | |
| BOX, Mary L | 19 | 190 | 13 Nov 1959 | 85 | 
| BOYCE, George T. | 13 | 183 | 24 Feb 1945 | |
| BOYD, Barbra C. | 18 | 145 | 4 Jul 1956 | 28 | 
| BOYD, Bessie | 11 | 74 | 7 Jan 1938 | |
| BOYD, Betty Jane | 17 | 293 | 15 May 1955 | 31 | 
| BOYD, Beulah Jean | 9 | 285 | 15 May 1935 | |
| BOYD, Carrie L. Mrs. | 15 | 175 | 8 Jun 1950 | 54 | 
| BOYD, Edward E. | 22 | 32 | 31 Oct 1967 | 19 | 
| BOYD. Lot | 4 | 231 | 15 Nov 1917 | |
| [18] | 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Table of Contents | Name Unknown | 15 January 1941 - 15 April 1942
Keyword Search | Greene County Records Home | Local History Home