| NAME | BOOK | PAGE | DATE | AGE | 
| BOYD, Orpha Mrs. | 11 | 129 | 6 Sep 1938 | |
| BOYLER, Willard A. | 15 | 75 | 22 Nov 1948 | 50 | 
| BOYLE. Frank P. | 1 | 121 | 3 Jul 1892 | |
| BOYTS, Clarence D. | 5 | 11 | 27 Oct 1918 | |
| BOYTS, John J. | 17 | 148 | 25 Apr 1954 | 11 | 
| BOYTS, Paul | 6 | 44 | 15 Jul 1923 | |
| BRAKE, Frank | 17 | 211 | 9 Nov 1954 | 58 | 
| BRADLEY, Howard Donald | 19 | 192 | 23 Nov 1959 | |
| BRADLEY, Samuel Jr. | 10 | 8 | 4 Jul 1935 | |
| BRADLEY, Travis Marshall | 22 | 24 | 5 Oct 1967 | 35 | 
| BAILEY, W. W. | 15 | 246 | 4 Apr 1951 | 37 | 
| BRADLEY, Wm. J. | 7 | 89 | 8 Aug 1928 | |
| BRADLY, Sarah Mrs. | 14 | 274 | 30 Dec 1947 | 86 | 
| BRADY, Elmer | 6 | 249 | 18 Sep 1926 | |
| BRADY, S.E. | 1 | 120 | 20 Jun 1892 | |
| BRADY, Samuel Scott | 9 | 119 | 7 Dec 1933 | |
| BRADY, T.S. | 1 | 120 | 20 Jun 1892 | |
| BRADY, William M. | 4 | 121 | 10 Sep 1916 | |
| BRAGG, Merle | 19 | 63 | 20 Aug 1958 | |
| BRAKE, Alva | 21 | 134 | 3 Jul 1965 | ca50 | 
| BRAKE. Ann Claudine | 23 | 72 | 18 Apr 1971 | |
| BRAKE, Ann Clandine | R#8 | CRL | 18 Apr 1971 | 14 | 
| BRAKE, Delores June | 18 | 73 | 9 Jan 1936 | 21 | 
| BRAKE, Earl Haze | 18 | 75 | 9 Jan 1956 | 22 | 
| BRAKE, Ernest | 17 | 10 | 27 May 1953 | 33 | 
| BRAKE, Janice Earlane | 18 | 73 | 9 Jan 1956 | 3 | 
| BRAKEALL, Willam Martin | 23 | 131 | 20 Aug 1971 | |
| BRAKEALL, Lt/USN | R#8 | CRL | 20 Aug 1971 | 1945 | 
| BRAMER, Paul A. UI | 23 | 188 | 7 Apr 1972 | |
| BRAMER, Paul A. UI | R#8 | CRL | 7 Apr 1972 | 1951 | 
| BRANDRICK, Carril M. | 14 | 8 | 21 Feb 1946 | 27 | 
| BRANDT, A. | 2 | 216 | 17 Dec 1910 | |
| BRANHAM, Clinton | 21 | 80 | 17 Dec 1964 | 50 | 
| BRANKS, Kay d/o Robt | 19 | 263 | 16 Jun 1960 | 4 | 
| BRANKS, Mary d/o Robt. | 19 | 263 | 16 Jun 1960 | 7mo | 
| BRANKS, Robert | 19 | 263 | 16 Jun 1960 | 33 | 
| BRANSON, Christopher Columbus | 12 | 129 | 14 Aug 1940 | 69 | 
| BRANSON, T. J. | 3 | 226 | 31 Jul 1914 | |
| BRANSTETTER, Roy W. | 13 | 104 | 6 Jun 1944 | |
| BRANT, Florence Mrs. | 17 | 265 | 29 Mar 1955 | 40 | 
| [19] | 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Table of Contents | Name Unknown | 15 January 1941 - 15 April 1942
Keyword Search | Greene County Records Home | Local History Home