| NAME | BOOK | PAGE | DATE | AGE | 
| BODINE, Fred A. | 9 | 215 | 31 Oct 1934 | |
| BOEHM, A. C. | 14 | 225 | 27 Aug 1947 | 63 | 
| BOEHME, Betty Lou | 17 | 6 | 22 May 1953 | 14 | 
| BOEHME, Steve | 11 | 115 | 31 Jul 1938 | |
| BOEHNE, Alice N. | 22 | 254 | __ ___ 1970 | |
| BOGGESS, Mary Ann Mrs. | 23 | 185 | 23 Mar 1972 | |
| BOGGESS, Mary Ann | R#8 | CRL | 23 Mar 1972 | 1916 | 
| BOHMSTACK, Emmett W. | 19 | 306 | __ ___ 1960 | |
| BOHNSTEDT, Clifford | 21 | 210 | 16 Jun 1966 | |
| BOLDEN, Lawrence | 15 | 131 | 4 Aug 1949 | 28 | 
| BOLDS, Eudorah | 6 | 197 | 21 Mar 1926 | |
| BOLEN, Alice | 12 | 289 | 27 Mar 1943 | |
| BOLEN, Robert | 3 | 245 | 8 Nov 1914 | |
| BOLERJACK, Luster | 8 | 16 | 2 Oct 1930 | 31 | 
| BOLES. Alice | 3 | 207 | 26 May 1914 | |
| BOLES. Robert W. | 9 | 34 | 22 May 1933 | |
| BOLIN, Herman | 16 | 280 | 25 Mar 1953 | 35 | 
| BOLTJES, Albert | 20 | 6 | 20 Dec 1960 | 60 | 
| BOLTON, Charles Porter | 20 | 178 | 12 Nov 1962 | 65 | 
| BOND, James Oral | 16 | 259 | 13 Feb 1953 | 52 | 
| BOND. Sylvia | 17 | 278 | 18 Apr 1955 | 35 | 
| BONE, Cecil C. | 7 | 190 | 9 Aug 1929 | |
| BONE, Cecil David | 17 | 285 | 9 May 1955 | 15 | 
| BONES, Lillian M. | 18 | 155 | 30 Jul 1956 | 100 | 
| BONHAM, James Lee | 18 | 222 | 15 Apr 1957 | 21 | 
| BONJOUR, Lloyd D. | 21 | 179 | 19 leb 1966 | 32 | 
| BONNY, S. F. | 11 | 28 | 5 Nov 1937 | |
| BOONE, George | 14 | 4 | 8 Feb 1946 | |
| BOOTH, Alex | 9 | 21 | 1 May 1933 | |
| BOOTH, Edward Leroy | 22 | 235 | 26 Jan 1970 | |
| BOOTH, Edward Leroy | R#8 | CRL | 24 Jan 1970 | 18 | 
| BOOTMAN, Chas. L | 4 | 176 | 25 Mar 1917 | |
| BORG, Norman R. | 21 | 205 | 11 May 1966 | |
| BORING, Ruby M. | 23 | 190 | 11 Apr 1972 | |
| BORING, Ruby M.  | R#8 | CRL | 11 Apr 1972 | |
| BORING, Steven Carl | 21 | 223 | 14 Jul 1966 | 19 | 
| BORTLE, Ralph | 12 | 202 | 29 Apr 1942 | |
| BOSSI, Constant | 10 | 184 | 23 Dec 1936 | |
| BOSTICK, Sheman | 11 | 295 | 1 Oct 1939 | 46 | 
| BOSWELL, Milton Hudkins | 7 | 44 | 17 Jan 1928 | |
| [17] | 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Table of Contents | Name Unknown | 15 January 1941 - 15 April 1942
Keyword Search | Greene County Records Home | Local History Home