| NAME | BOOK | PAGE | DATE | AGE | 
| BLANKENSHIP, Sarah M. Mrs. | 10 | 130 | 9 Aug 1936 | |
| BLANKENSHIP, William D. | 18 | 112 | 30 Mar 1956 | 81 | 
| BLANKENSHIP, William Oren | 23 | 86 | 29 Apr 1971 | |
| BLANKENSHIP, William Oren | R#8 | CRL | 29 Apr 1971 | 52 | 
| BLAYLOCK, Erma L. | 23 | 78 | 26 Apr 1971 | |
| BLAYLOCK, Irma Louise | R#8 | CRL | 26 Apr 1971 | 1914 | 
| BLEDSOE, Mae Mrs. | 15 | 37 | 5 Jun 1948 | 53 | 
| BLEDSOE, Mary M. | 12 | 231 | 2 Sep 1942 | |
| BLEVINS, Donald | 13 | 235 | 17 Aug 1945 | 14 | 
| BLEVINS, Estle S. | 17 | 23 | 1 Jul 1953 | 35 | 
| BLEVINS, Russell M. | 19 | 300 | 3 Nov 1960 | |
| BLOEMKER, James P. | 22 | 257 | 11 Apr 1970 | |
| BLOEMKER, James P. | R#8 | CRL | 11 Apr 1970 | 1915 | 
| BLOM, Clara S. | 8 | 202 | 2 Apr 1932 | |
| BLOMER, Sarah M. | 21 | 241 | 22 Oct 1966 | 71 | 
| BLOUNT, Dixie | 21 | 92 | 9 Feb 1965 | 33 | 
| BLOUNT, Eugene E. | 12 | 211 | 7 Jun 1942 | |
| BLOUNT, George | 4 | 156 | 19 Jan 1917 | |
| BLYTHE, Archibald L. | 8 | 294 | 26 Feb 1933 | |
| BOARMAN, James S. | 2 | 74 | 14 Jan 1908 | |
| BOBBITT, Frank C. | 4 | 98 | 21 Jun 1916 | |
| BOBBITT, James O. | 14 | 166 | 30 Mar 1947 | 60 | 
| BOBO, Will | 8 | 137 | 21 Sep 1931 | |
| BOCIUS, Henry | 11 | 264 | 5 Jul 1939 | 23 | 
| BOCKHORST, Herman | 15 | 204 | 17 Dec 1950 | 48 | 
| BOCKIUS, Henry | 11 | 264 | 5 Jul 1939 | 23 | 
| BODANSKY, Oscar Mrs. | 12 | 173 | 25 Nov 1940 | 53 | 
| BODE John Fred | 16 | 138 | 12 Jun 1952 | 78 | 
| BODE, Wm. | 11 | 86 | 17 Apr 1938 | |
| BODENHAMER, Lewis | 23 | 54 | 30 Jan 1971 | |
| BODENHAMER, Lewis | R#8 | CRL | 30 Jan 1971 | 54 | 
| BODENHAMER, Stephen Lewis | 22 | 90 | 1 Jul 1968 | 18 | 
| [16] | 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Table of Contents | Name Unknown | 15 January 1941 - 15 April 1942
Keyword Search | Greene County Records Home | Local History Home