| NAME | BOOK | PAGE | DATE | AGE | 
| BLACK. John | 4 | 144 | 21 Dec 1916 | |
| BLACK, John S. | 3 | 136 | 18 Jul 1913 | |
| BLACK, Sarah | 1 | 91 | 19 Mar 1890 | |
| BLACKBURN, Hugh Roland | 19 | 48 | 7 Jul 1958 | 30 | 
| BLACKBURN, Pearl Mrs. | 16 | 254 | 6 Feb 1953 | 77 | 
| BLACKBURN, Wilford | 18 | 226 | 3 May 1957 | |
| BLACKMAN, Frank E. | 13 | 82 | 7 Mar 1944 | |
| BLACKMN, Joan Mrs. | 23 | 19 | 8 Oct 1970 | |
| BLACKMON, Joan | R#8 | CRL | 8 Oct 1970 | 37 | 
| BLACKWELL, Dr. | 1 | 130 | 27 Sep 1899 | |
| BLACKWELL, E.E. | 1 | 146 | 27 Sep 1899 | |
| BLACKWELL, Isom | 5 | 140 | 22 Oct 1920 | |
| BLACKWELL, William R. | 15 | 87 | 24 Jan 1949 | 42 | 
| BLADES, Charles B. | 21 | 59 | 1 Oct 1964 | 49 | 
| BLADES, Corda L. | 18 | 39 | 11 Sep 1955 | |
| BLADES, Ernest | 16 | 13 | 13 Sep 1951 | 61 | 
| BLADES, Nora | 3 | 170 | 29 Dec 1913 | |
| BLADES, Ralph | 5 | 184 | 16 Apr 1921 | |
| BLADES, Raymond Dale | 19 | 251 | 3 May 1960 | 8 | 
| BLADES, Sigel | 10 | 245 | 22 Apr 1937 | |
| BLAIR, Albert Dixon | 16 | 39 | 17 Nov 1951 | 77 | 
| BLAIR, Emmett Glenn | 6 | 296 | 31 May 1927 | |
| BLAIR, Georg | 1 | 114 | 19 Dec 1891 | |
| BLAIR, John Merrill | 9 | 175 | 3 Jun 1934 | |
| BLAIR Mina Lu | 17 | 84 | 3 Dec 1953 | 16 | 
| BLAIR, Sarah | 13 | 274 | 25 Nov 1945 | 68 | 
| BLAKE, Floyd Clifton | 17 | 294 | 19 May 1955 | 65 | 
| BLAKENEY, William | 1 | 56 | 8 Jan 1886 | |
| BLAKEY, Carrie | 7 | 11 | 12 Sep 1927 | |
| BLAKEY, Ernestine | 21 | 81 | 29 Dec 1964 | 17 | 
| BLAKEY, Nora Jane | 12 | 191 | 26 Dec 1940 | 6mo | 
| BLAKEY, Richard | 1 | 157 | 23 Sep 1902 | |
| BLAKEY, W. D. | 4 | 92 | 31 May 1916 | |
| BLANCHARD, Harold Wayne | 22 | 161 | 7 Mar 1969 | 41 | 
| BLANCHARD, Harold Wayne | 22 | 161 | 7 Mar 1969 | 41 | 
| BLAND, Rebecca | 17 | 204 | 16 Oct 1954 | |
| BLANKENHURD, inf/o Ed | 4 | 96 | 16 Jun 1916 | inf. | 
| BLANKENSHIP, inf/o Tom | 3 | 88 | 31 Dec 1912 | |
| BLANKENSHIP, Leslie Hoyle | 16 | 222 | 12 Dec 1952 | 37 | 
| BLANKENSHIP, Nathaniel | 14 | 297 | 15 Feb 1948 | 78 | 
| [15] | 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Table of Contents | Name Unknown | 15 January 1941 - 15 April 1942
Keyword Search | Greene County Records Home | Local History Home