| NAME | BOOK | PAGE | DATE | AGE | 
| BILEK, John | R#8 | CRL | 3 Dec 1969 | 77 | 
| BILLINGS, William Henry Jr. | 14 | 73 | 1 Sep 1946 | 15 | 
| BILLINGSLEY, Ella Jones | 16 | 129 | 21 May 1952 | 50+ | 
| BILLS, Caroline Mrs. | 6 | 245 | 9 Sep1926 | |
| BILLS, Elmer Leslie | 4 | 288 | 14 Jul 1918 | |
| BILYEN, Chas. Leon | 7 | 102 | 1 Oct 1928 | |
| BILYEW, Bertha Mrs. | 15 | 268 | 11 Jun 1951 | 58 | 
| BINGMAN, Marshall | R#8 | CRL | 7 Jan 1972 | 62 | 
| BINGAMON, Marshall E. | 23 | 169 | 7 Jan 1972 | |
| BINGHAM, Ella | 5 | 45 | 26 Mar 1919 | |
| BINGHAM, Frieda Mae | 20 | 125 | 12 Apr 1962 | 27 | 
| BINGHAM, J.S. | 15 | 209 | 16 Jan 1951 | 77 | 
| BINGHAM, Lloyd Gideon | 20 | 125 | 13 Apr 1962 | 37 | 
| BINGHAM, T.E. | . 9 | 30 | 21 May 1913 | |
| BIRD, Guy | 2 | 5 | 20 Feb 1903 | |
| BIRDINE, Morris | 19 | 79 | 9 Oct 1958 | |
| BIRKENBAUGH, Jewrry L. | R#8 | CRL | 31 Mar 1971 | 24 | 
| BIRKES, Charles Ray | 23 | 161 | 11 Dec 1971 | |
| BIRKES, Charles Ray | R#8 | CRL | 11 Dec 1971 | 1923 | 
| BIRNBAUM, Wm. Dr. | . 13 | 273 | 9 Nov 1945 | |
| BISCHOFF, Billie Gene | 8 | 19 | 13 Oct 1930 | 510 | 
| BISCHOFF, Mattie | 4 | 146 | 22 Dec 1916 | |
| BISCHOFF, Steven L. | 22 | 149 | 18 Feb 1969 | 17 | 
| BISHOP, Andrew  | 14 | 84 | 10 Oct 1946 | 33 | 
| BISHOP, Gladys Irene | 19 | 292 | 3 Oct 1960 | |
| BISHOP, Jackie Eugene | 9 | 121 | 13 Dec 1933 | 3mo | 
| BISHOP, Will Earnest | 17 | 233 | 5 Mar 1955 | 65 | 
| BISHOP, William | 4 | 118 | 30 Aug 1916 | |
| BISKAM, Vernie | 20 | 302 | 3 Sep 1961 | 76 | 
| BIVIN, Carol G. | 14 | 160 | 15 Mar 1947 | 23 | 
| BLACK, Charles Jackson | 21 | 26 | __ Jul 1964 | |
| BLACK, Dickie M. | 3 | 222 | 12 Jul 1914 | |
| BLACK, Jane Ann  | 18 | 247 | 23 Jul 1957 | 6wk | 
| [14] | 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Table of Contents | Name Unknown | 15 January 1941 - 15 April 1942
Keyword Search | Greene County Records Home | Local History Home