| NAME | BOOK | PAGE | DATE | AGE | 
| BENTLEY, Elwyn (male) | 7 | 262 | 25 Mar 1930 | |
| BENTON, Grady Eugene | 18 | 51 | 4 Oct 1955 | 15 | 
| BENTZINGER, Arthur Henry | 20 | 225 | 23 Jul 1963 | 67 | 
| BENZ, Edwin Walter | 21 | 139 | 19 Aug 1965 | 62 | 
| BERGIDA, Linda Joan | 22 | 1 | 8 Jul 1967 | 23 | 
| BERINGER, Joe | 1 | 104 | 26 Jun 1891 | |
| BERKENBOUGH, Jerry | 23 | 63 | 21 Mar 1971 | |
| BERNT, Roy | 20 | 161 | 21 Aug 1962 | 20 | 
| BERRIAN, Robert F. PFC | 19 | 196 | 27 Nov 1959 | 28 | 
| BERRIDGE, Leslie | 15 | 159 | 21 Mar 1950 | 18 | 
| BERRY, Ben | 10 | 268 | 26 Jun 1937 | |
| BERRY, Delbert Marshall | 21 | 146 | 26 Sep 1965 | 57 | 
| BERRY, Ellis | 20 | 302 | 27 Sep 1961 | 74 | 
| BERRY, Fred | 20 | 115 | 14 Mar 1962 | 86 | 
| BERRY, Larry Eugene | 21 | 42 | 13 Aug 1964 | 11 | 
| BERRY, Lynn | 15 | 178 | 12 Jun 1950 | 31 | 
| BERRY, Margaret J. | 23 | 239 | 22 Oct 1972 | |
| BERRY, Margaret J.  | R#8 | CRL | 22 Oct 1972 | 47 | 
| BERRY, Ralph O. | 11 | 284 | 3 Sep 1939 | |
| BERRY, Sylvia Mrs. | 10 | 246 | 22 Apr 1937 | |
| BERRY, T. E | . 16 | 103 | 1 Apr 1952 | 81 | 
| BERRY, W. H. | 9 | 73 | 23 Aug 1933 | |
| BERRY, William Enoch | 20 | 264 | 21 Dec 1963 | 35 | 
| BERST, Jack | 23 | 117 | 16 Jul 1971 | 49 | 
| BERST, Jack  | R#8 | CRL | 16 Jul 1971 | 1921 | 
| BESHEARS, Martha | 9 | 50 | 2 Jul 1933 | |
| BEUTLER, Kenneth L | 23 | 175 | 27 Jan 1972 | |
| BEUTLER, Kenneth Michael | R#8 | CRL | 27 Jan 1972 | 1947 | 
| BEYERS, Nellie | 2 | 63 | 20 Oct 1907 | |
| BEYERS, Thomas | 13 | 133 | 1 Oct 1944 | |
| BIELLIEN, Bernice | 3 | 293 | 30 Apr 1915 | |
| BIELLIER, Margurete J. | 4 | 182 | 30 Apr 1917 | |
| BIGBEE, Arch C. | 8 | 243 | 27 Aug 1932 | |
| BIGBEE, Dwight Shelton | 19 | 38 | 6 Jun 1958 | 51 | 
| BIGELOW, David | 19 | 47 | 6 Jul 1958 | |
| BIGELOW, Howard | 19 | 47 | 6 Jul 1958 | |
| BIGGERS, Joseph | 9 | 126 | 22 Dec 1933 | |
| BIGGS, Ida Mrs. | 7 | 209 | 16 Sep 1929 | 65 | 
| BILBREY, Urschel | 8 | 138 | 26 Sep 1931 | |
| BILEK, John | 22 | 218 | 3 Dec 1969 | |
| [13] | 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Table of Contents | Name Unknown | 15 January 1941 - 15 April 1942
Keyword Search | Greene County Records Home | Local History Home