| NAME | BOOK | PAGE | DATE | AGE | 
| BELAND, Don Lanier  | 22 | 255 | 8 Apr 1970 | |
| BELAND, Don Lamar | R#8 | CRL | 8 Apr 1970 | 1941 | 
| BELL, Bert C. | 13 | 55 | 29 Nov 1943 | |
| BELL, Carlyn Sue  | 13 | 76 | 14 Feb 1944 | lmo | 
| BELL, Edith | 10 | 57 | 28 Nov 1935 | |
| BELL, Glen Hale | 12 | 197 | 23 Apr 1942 | |
| BELL, L. A. | 4 | 103 | 6 Jul 1916 | |
| BELL, Wm. M. | 1 | 157 | 3 Jul 1902 | |
| BELLEW, Anna | 2 | 13 | 5 Sep 1903 | |
| BELLEW, Stella | 2 | 13 | 5 Sep 1903 | |
| BELT, O1ivia | 1 | 107 | 20 Sep 1891 | |
| BELT, William L. | 20 | 112 | 3 Mar 1962 | 79 | 
| BELTZ, J.C. | 9 | 28 | 16 May 1933 | |
| BED, Gary Paul | 22 | 242 | 11 Feb 1970 | |
| BENCH, George | 3 | 75 | 12 Nov 1912 | |
| BENCH, Robert Winfred | 19 | 252 | 15 May 1960 | 62 | 
| BENDER, Jesse | 22 | 144 | 16 Jan 1969 | |
| BENDINE, Franklin P. | 13 | 81 | 6 Mar 1944 | |
| BENEFIEL, Gary Eugene | 22 | 131 | __ ___ 1968 | |
| BENNETT, Carol | 19 | 37 | 5 Jun 1958 | |
| BENNETT, Carroll Lee | 18 | 44 | 19 Sep 1955 | |
| BENNETT. F.J. Mrs. | 6 | 121 | 29 Aug 1924 | |
| BENNETT, twin inf/o Ethel | 6 | 233 | 30 Jul 1926 | inf. | 
| BENNETT, Francis Lynn (male) | 5 | 196 | 10 Jun 1921 | |
| BENNETT, J. W. | 17 | 200 | 12 Oct 1954 | 57 | 
| BENNETT, Jimmy | 2 | 82 | 14 Mar 1908 | 10 | 
| BENNETT, Lou, K. (male) | 3 | 16 | 22 Jul 1911 | |
| BENNETT, Loyd | 4 | 97 | 19 Jun 1916 | |
| BENNETT, Ralph C. | 2 | 48 | 19 Mar 1907 | |
| BENNETT, Rufus | 7 | 70 | 17 May 1928 | |
| BENNETT. Yancy F.  | 19 | 134 | 18 Apr 1959 | 42 | 
| BENNETTE, Ina M. | 14 | 53 | 24 Jun 1946 | 44 | 
| [12] | 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Table of Contents | Name Unknown | 15 January 1941 - 15 April 1942
Keyword Search | Greene County Records Home | Local History Home