| NAME | BOOK | PAGE | DATE | AGE | 
| LESLIE, Horace G. | 20 | 297 | 20 Apr 1964 | 51 | 
| LESLIE, James Shelton | 7 | 247/249 | 28 Jan 1930 | |
| LESLIE, Janet A. | 16 | 294 | 22 Apr 1953 | 64 | 
| LESLIE, L. M. | 11 | 256 | 19 Jun 1939 | 65 | 
| LESTER, William L. | 6 | 26 | 6 Apr 1923 | |
| LETNER, R. E. (male) | 15 | 119 | 30 May 1949 | 71 | 
| LETTERMAN, Cathy Ann  | 19 | 273 | 1 Aug 1960 | 2mo | 
| LETTERMAN, Frida | 17 | 118 | 10 Feb 1954 | |
| LETTERMAN, Gary | 17 | 118 | 10 Feb 1954 | |
| LETTERMAN, Jenny | 21 | 112 | 2 May 1965 | 46 | 
| LETTERMAN, Sandra- | 17 | 118 | 10 Feb 1954 | |
| LETTERMAN, Wilma Sue | 20 | 231 | 25 Aug 1963 | 19 | 
| LEVERTON, Isaac H. | 7 | 16 | 29 Sep 1927 | |
| LEWELLAN, William | 9 | 230 | 21 Dec 1934 | |
| LEWIS, Benjamin F. | 11 | 67 | 17 May 1938 | |
| LEWIS, Chas. Wm. | 7 | 278 | 21 Jun 1930 | |
| LEWIS, Clarence L. | 16 | 176 | 4 Sep 1952 | |
| LEWIS, Denver E. | 13 | 141 | 28 Oct 1944 | |
| LEWIS, H. W. | 11 | 64 | 16 May 1938 | 82 | 
| LEWIS, James J. | 4 | 62 | 28 Feb 1916 | |
| LEWIS, James O'Neil | 14 | 23 | 23 Mar 1946 | 31 | 
| LEWIS, Jewell | 12 | 89 | 12 May 1940 14mo | |
| LEWIS, L. L. | 4 | 62 | 28 Feb 1916 | |
| LEWIS, Mary E. | 17 | 228 | 30 Dec 1954 | |
| LEWIS, Nell | 15 | 146 | 2 Jul 1956 | 47 | 
| LEWIS, Ralph F. | 15 | 55 | 17 Aug 1948 | 49 | 
| LEXION, Chester | 18 | 201 | 11 Jan 1957 | |
| LIETWINE, William | 6 | 37 | 10 Jun 1923 | |
| LIGHT, Harold Edward | 21 | 5 | 15 May 1964 | 15 | 
| LILES, Elva Kay | 16 | 48 | 2 Dec 1931 | 3mo 26da | 
| LILES, Willie | 19 | 88 | 11 Nov 1958 | |
| LILLARD, Barbara | 17 | 118 | 10 Feb 1954 | |
| LILLARD, Elizabeth | 17 | 118 | 10 Feb 1954 | |
| LILLARD, Evelyn Mrs. | 17 | 118 | 10 Feb 1954 | |
| LILLARD, John | 17 | 118 | 10 Feb 1954 | |
| LILLARD, Linda | 17 | 118 | 10 Feb 1954 | |
| LINCEUM, Don | 21 | 204 | 8 Apr 1966 | |
| LINCH, Lizzie  | 1 | 26 | 4 Dec 1883 | |
| LINCHMAN, Annie Bernice | 12 | 246 | 10 Nov 1942 | |
| [109] | 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Table of Contents | Name Unknown | 15 January 1941 - 15 April 1942
Keyword Search | Greene County Records Home | Local History Home