| NAME | BOOK | PAGE | DATE | AGE | 
| LINCKE, Carl or Charles G. | 1 | 43 | 24 Jan 1885 | |
| LINCOLN, Doris Lee | 7 | 139 | 29 Jan 1929 | |
| LINDEREN, Lawrence | 3 | 297 | 25 May 1915 | |
| LINDER, Constance Arleen | 20 | 195 | 24 Feb 1963 | 18 | 
| LINDLEY, R. L. | 9 | 189 | 25 Jul 1934 | |
| LINDSAY, Christopher James | 23 | 89 | 2 May 1971 | |
| LINDSAY, Verdie | 14 | 156 | 7 Mar 1947 | |
| LINDSEY, Christopher | R#8 | CRL | 2 May 1971 | 6 | 
| LINDSEY, Donald Leroy | 10 | 43 | 28 Oct 1935 | |
| LINDSEY, Verna Helen Miss  | 16 | 130 | 22 May 1952 | 18 | 
| LINDSTROM, Wilbur E. | 21 | 72 | 22 Nov 1964 | 58 | 
| LINE, A. | 3 | 161 | 10 Dec 1913 | |
| LINES, Charles Ray | 3 | 3 | 12 Apr 1911 | |
| LINKS, J. L | 9 | 77 | 9 Sep 1933 | |
| LINE, Mary | 21 | 282 | 2 May 1967 | |
| LINGENFELTER, Samuel Lee | 18 | 30 | 15 Aug 1955 | |
| LINGERFELT, Nancy L. Mrs. | 21 | 201 | 1 May 1966 | 33 | 
| LINK, Cecil Wayne | 8 | 250 | 2 Oct 1932 | 14 | 
| LIPMAN, Ben | 17 | 286 | 12 May 1955 | 56 | 
| LIPPMAN, Otto | 18 | 100 | 1 Mar 1956 | |
| LIPSCOMB, Chas. F. | 8 | 2 | 7 Sep 1930 | |
| LISENBY, Edna Mae | 23 | 201 | 15 May 1972 | |
| LISENBY, Edna Mae | R#8 | CRL | 15 May 1972 | 1894 | 
| LISENBY, James J. | 16 | 261 | 18 Feb 1953 | 62 | 
| LISKA, and wifes inf. | 1 | 156 | 3 Feb 1901 | |
| LISTER, Elijah Bill | 12 | 137 | 3 Sep 1940 | 62 | 
| LITTLE, Geo. | 17 | 175 | 15 Jul 1954 | 66 | 
| LITTLE, Judge Paul | 5 | 82 | 29 Oct 1919 | |
| LITTLES, Amos Howard | 18 | 241 | 27 Jun 1957 | 38 | 
| LIVENGOOD, Deborah Evelyn | 23 | 147 | 21 Oct 1971 | |
| LIVENGOOD, Deborah Evelyn Mrs. | R#8 | CRL | 21 Oct 1971 | |
| LLOYD, Grace O. | 14 | 76 | 11 Sep 1946 | 56 | 
| LLOYD, Guy | 16 | 272 | 11 Mar 1953 | 62 | 
| LLOYD, Harold | 19 | 219 | 27 Jan 1960 | 46 | 
| [110] | 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Table of Contents | Name Unknown | 15 January 1941 - 15 April 1942
Keyword Search | Greene County Records Home | Local History Home