| NAME | BOOK | PAGE | DATE | AGE | 
| LEE, Jane Ruth | 23 | 191 | 12 Apr 1972 | |
| LEE, Jane Ruth | R#8 | CRL | 12 Apr 1972 | 20 | 
| LEE, Lawrence | 21 | 275 | 8 Apr 1967 | |
| LEE, Mike | 6 | 111 | 25 Jun 1924 | |
| LEE, Olen Edwin | 9 | 118 | 7 Dec 1933 | |
| LEE, Ronald W. | 22 | 291 | 3 Aug 1970 | |
| LEE, Ronald Wayne | R#S | CRL | 3 Aug 1970 | 22 | 
| LEE, Warren G. Harding | 5 | 186 | 22 Apr 1921 | |
| LEEMASTER, Mary | 13 | 111 | 6 Jul 1944 | 33 | 
| LEEPER, Homer J. | 7 | 123 | 21 Nov 1928 | |
| LEESON, Jacob B. | 9 | 31 | 22 May 1933 | |
| LEGAN, Raymond L. | 16 | 9 | 5 Sep 1951 | 25 | 
| LEHMEN, Clarence | 6 | 77 | 8 Dec 1923 | |
| LEIERER, Athena J. | 22 | 266 | 12 May 1970 | |
| LEIERER, Athena Joyce | R#8 | CRL | 12 May 1970 | 15 | 
| LEIGHTON, Darrell | 23 | 101 | 4 Jun 1971 | |
| LEIGHTON, Darrell | R#8 | CRL | 4 Jun 1971 | 1929 | 
| LEITWEIN, Aaron | 19 | 47 | 6 Jul 1958 | |
| LEITWEIN, C. W. | 9 | 180 | 5 Jul 1934 | |
| LEITWEIN, Dathna | 19 | 47 | 6 Jul 1958 | |
| LEITWEIN, Dean | 19 | 47 | 6 Jul 1958 | |
| LEITWEIN, Harry | 19 | 47 | 6 Jul 1958 | |
| LEMLER, Alva | 21 | 174 | 16 Jan 1966 | |
| LEMLER, Ella C. | . 12 | 125 | 11 Aug 1940 | 14 | 
| LEMMON, John | 10 | 274 | 10 Jul 1937 | 50 | 
| LEMMONS, Oliver M. | 14 | 150 | 12 Feb 1947 | 60 | 
| LEMMONS, Patty | 22 | 138 | 2 Jan 1969 | 15 | 
| LEMONS, Ransom | 20 | 21 | 1 Mar 1961 | 21 | 
| LENAGHAN, Richard J. | 20 | 281 | 18 Feb 1964 | 35 | 
| LEONARD, Emma Mrs. | 11 | 138 | 11 Oct 1938 | 63 | 
| LEONARD, Horace | 11 | 137 | 11 Oct 1938 | 23 | 
| LEONARD, Russell | 18 | 78 | 14 Jan 1956 | 64 | 
| LEONARD, Stella Mrs. | 16 | 287 | 4 Apr 1953 | 70 | 
| LESLIE, Frank E. | 13 | 191 | 16 Mar 1945 | |
| [108] | 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Table of Contents | Name Unknown | 15 January 1941 - 15 April 1942
Keyword Search | Greene County Records Home | Local History Home