| NAME | BOOK | PAGE | DATE | AGE | 
| LAWRENCE, inf. s/o Broz. D. | 8 | 152 | 30 Oct 1931 | |
| LAWRENCE, George Grover | 16 | 284 | 2 Apr 1953 | 74 | 
| LAWRENCE, Willis | 10 | 232 | 30 Mar 1937 | |
| LAWS, Gertrude Miss | 20 | 233 | 30 Aug 1963 | 77 | 
| LAWSON, Delores  | 14 | 97 | 27 Oct 1946 | 5 | 
| LAWSON, H. C. | 14 | 196 | 14 Jun 1947 | 80 | 
| LAWSON, H. V. | 18 | 42 | 18 Sep 1955 | 69 | 
| LAWSON, J.O. | 9 | 46 | 20 Jun 1933 | |
| LAWSON, Jean E. | 16 | 140 | 14 Jun 1952 | 14 | 
| LAWSON, Josh | 15 | 223 | 13 Feb 1951 | 75 | 
| LAWSON, Wayne Ray | 19 | 10 | 4 Mar 1958 | 12 | 
| LAWSON, Martha | 16 | 15 | 11 Sep 1951 | 61 | 
| LAYTON, Charles E. | 19 | 140 | 7 May 1959 | 41 | 
| LAYTON, George W. | 2 | 188 | 25 May 1910 | |
| LAYTON, James D. | 13 | 245 | 17 Sep 1945 | |
| LAYTON, Ruth Eleanor | R#8 | CRL | 19 Sop 1971 | 63 | 
| LAYTON, Susan | 11 | 168 | 9 Dec 1938 | 82 | 
| LEA, Harry | 21 | 151 | 29 Oct 1965 | 61 | 
| LEA, Jettie H. (male) | 10 | 118 | 16 Jul 1936 | |
| LEACHAN, Hilbert | 2 | 112 | 10 Oct 1908 | |
| LEACHMAN, Leona | 12 | 76 | 13 Apr 1940 | 38 | 
| LEADERBRAND, J. W. | 9 | 3 | 18 Mar 1933 | |
| LEAGAN, stilb. s/o Lizzie | 4 | 289 | 13 Jul 1918 | stilb. | 
| LEAMING, Vinita Mrs, | 11 | 135 | 6 Oct 1938 | 55 | 
| LEAN, Clifford Gene | 23 | 21 | 17 Oct 1970 | |
| LEAN, Clifford Gene | R#8 | CRL | 17 Oct 1970 | 37 | 
| LEATH, David | 16 | 91 | 11 Mar 1952 | 93 | 
| LEATHERFORD, G. W. | 8 | 280 | 3 Jan 1933 | |
| LEATHERMAN Harriett Malinda | 5 | 73 | 16 Aug 1919 | |
| LEAVITT, Dennis Lee  | 19 | 84 | 21 Oct 1958 | 1mo | 
| LEAVITT, Douglas | 5 | 283 | 9 Jun 1922 | |
| LECLAIR, George W. | 6 | 241 | 29 Aug 1926 | |
| LEDBETTER, Virgil Clarence | 19 | 148 | 8 Jun 1959 | 54 | 
| LEDUC, Richard | 19 | 51 | 17 Jul 1958 | |
| LEE, Arthur | 7 | 4 | 25 Mar 1927 | |
| LEE, Elmer | 12 | 6 | 29 Oct 1939 | 20 | 
| LEE, George Herman | 20 | 130 | 1 May 1962 | 34 | 
| LEE, Ferald E. | 22 | 290 | 3 Aug 1970 | |
| LEE, Gerald E. | R#8 | CRL | 3 Aug 1970 | 21 | 
| LEE, Hilda Sue | 21 | 249 | 3 Dec 1966 | |
| [107] | 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Table of Contents | Name Unknown | 15 January 1941 - 15 April 1942
Keyword Search | Greene County Records Home | Local History Home