| NAME | BOOK | PAGE | DATE | AGE | 
| BROWN, Katharine Miss | 15 | 255 | 13 May 1951 | 23 | 
| BROWN, LeRoy M. | 13 | 30 | 25 Aug 1943 | |
| BROWN, Leta Haggard | 4 | 32 | 30 Oct 1915 | |
| BROWN, Madilin | 9 | 253 | 4 Mar 1935 | |
| BROWN, Mahala | 4 | 43 | 27 Dec 1915 | |
| BROWN, Manuel Gene | 14 | 195 | 7 Jun 1947 | 21 | 
| BROWN, Martha Harriet w/o Joe | 19 | 92 | 21 Nov 1958 | 46 | 
| BROWN, Mary Ann w/o Jason | 21 | 128 | 29 Jun 1965 | 49 | 
| BROWN, Mary E. | 10 | 19 | 4 Aug 1935 | |
| BROWN, Nelmay Jo | 13 | 8 | 2 Jun 1943 | |
| BROWN, O.J. | 9 | 169 | 23 May 1934 | |
| BROWN. Oliver | 12 | 194 | 10 Jan 1941 | 75 | 
| BROWN, Pleasant | 3 | 270 | 21 Feb 1915 | |
| BROWN, Robert | 2 | 128 | 18 Jan 1909 | |
| BROWN, Robert G. | 13 | 286 | 21 Dec 1945 | 32 | 
| BROWN, Rudolph | 17 | 208 | 8 Nov 1954 | |
| BROWN, Ruth | 22 | 153 | 12 Jan 1969 | 75 | 
| BROWN, S. T. (male) | 15 | 160 | 28 Mar 1950 | 58 | 
| BROWN. Sampson | 4 | 100 | 26 Jun 1916 | |
| BROWN, Sharon Harriett d/o Inventur | 14 | 18 | 10 Mar 1946 | 9mo | 
| BROWN, T. Frank | 12 | 295 | 10 Apr 1943 | |
| BROWN, Thomas Manning | 11 | 268 | 10 Jul 1939 | 72 | 
| BROWN, Violet Ellen | 7 | 292 | 30 Jul 1930 | |
| BROWN, Wilda Vie | 20 | 158 | 9 Aug 1962 | |
| BROWN, Willard | 18 | 83 | 19 Jan 1956 | |
| BROWN, Willard | 8 | 277 | 29 Dec 1932 | |
| BROWN. William | 11 | 223 | 3 Apr 1939 | 60 | 
| BROWN. William | 6 | 18 | 20 Mar 1923 | |
| BROWN, William Curtis | 20 | 235 | 13 Sep 1963 | 76 | 
| BROWN, William McFarland Dr. | 5 | 166 | 12 Feb 1921 | |
| BROWNING, C.O. | 1 | 78 | 3 Feb 1889 | |
| BROWNING, Thomas O. | 23 | 242 | 26 Oot 1972 | |
| BROWNING, Thomas O. | R#8 | CRL | 26 Oct 1972 | 1942 | 
| BROWNLOW, Joe Glazer | 12 | 183 | 18 Dec 1940 | 22 | 
| BRUCE, Kenneth | 23 | 15 | 30 Sep 1970 | |
| BRUCE, Kenneth | R#8 | CRL | 30 Sep 1970 | 60 | 
| BRUFFY, Aimee Matie | 9 | 195 | 13 Aug 1934 | |
| BRUKER, Edith | 6 | 31 | 13 May 1923 | |
| BRUMBACK, Opal Belle Mrs. | 19 | 71 | 2 Sep 1958 | |
| BRUMFIELD, Nancy A. Mrs.. | 4 | 157 | 19 Jan 1917 | |
| [23] | 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Table of Contents | Name Unknown | 15 January 1941 - 15 April 1942
Keyword Search | Greene County Records Home | Local History Home